SINULOG 2026 GRAND PARADE PARTICIPANTS
LIST OF PARTICIPANTS
SINULOG-BASED CATEGORY
|
|
SB-01 |
BARRIO BASAK PARDO * |
Basak Pardo, Cebu City |
|
|
SB-02 |
HUGPONG MANANAYAW NG BAYAN – U.P. CEBU * |
UP Cebu, Lahug, Cebu City |
|
|
SB-03 |
TRIBU SEPTIMO OF LGU DUMANJUG ** | Dumanjug, Cebu |
|
|
SB-05 |
TABACO COLLEGE – ALBAY *** | Tabaco City, Albay |
|
|
SB-07 |
TUGBOK TEJERO KULTURA ENSEMBLE * | Tejero, Cebu City |
|
|
SB-09 |
TAGBILARAN CITY *** | Tagbilaran City. |
|
|
SB-11 |
MANDAUE CITY ** | Mandaue City, Cebu |
|
|
SB-12 |
TRIBU BULAKNON SA BRGY. BABAG * | Babag, Cebu city |
|
|
SB-13 |
ALCOY SILOY FESTIVAL ** | Alcoy, Cebu |
|
|
SB-15 |
CARCAR CITY ** |
Carcar City |
|
|
SB-17 |
INAYAWAN TALENTS GUILD CULTURAL DANCE TROUPE * |
Inayawan, Cebu City |
|
|
SB-19 |
NAGKAHIUSANG BANAY SA MOALBOAL ** | Moalboal, Cebu |
|
|
SB-21 |
TALON-TALON NATIONAL HIGH SCHOOL – ZAMBOANGA HERMOSA FESTIVAL *** | Talon-talon, Zamboanga city |
|
|
SB-23 |
BUKLURAN DANCE TROUPE – ANTIPOLO CITY *** | Antipolo City, Rizal |
|
|
SB-25 |
EL PUEBLO CULTURAL DANCE TROUPE ZAMBOANGA CITY HIGH SCHOOL – MAIN *** | Zamboanga City |
|
|
SB-27 |
TRIBU ASTURIAS DUMDUMON ‘TA ** | Asturias, Cebu |
|
|
SB-29 |
MARIA CLARA L. LOBREGAT NHS – ZAMBOANGA HERMOSA FESTIVAL *** | Divisoria, Zamboanga city |
|
|
SB-31 |
BANAUAN CULTURAL GROUP * | Guadalupe, Cebu City |
|
|
SB-33 |
SINAG SAN ROQUEÑO PERFORMING ARTS * | San Roque, Cebu City |
|
|
SB-35 |
BANAY LABANGON * |
Labangon, Cebu City |
|
|
SB-37 |
AKTIVONG BINALIWHANON * |
Binaliw, Cebu City |
** Provincial contingents
*** Out-of-town contingents
GUESTS
|
1. |
SB-GUEST |
KARANSA CULTURE & ARTS – DANAO CITY (Guest) ** | Danao City, Cebu |
|
2. |
SB-GUEST |
CEBU CITY GOVERNMENT (Guest) * | Cebu City |
|
3. |
FI-GUEST |
BACOLOD CITY MASSKARA FESTIVAL (Guest) *** | Bacolod City, Negros Occ. |
FREE INTERPRETATION
| 1. |
FI-04 |
PUNDOK LUZINIANS OF BRGY. LUZ * | Barrio Luz, Cebu City |
| 2. |
FI-06 |
TRIBU NAGKAHIUSANG SIBUGAYNON *** | Zamboanga Sibugay |
| 3. |
FI-08 |
BANAY TALAMBANON OF BRGY. TALAMBAN* |
Talamban, Cebu City |
| 4. |
FI-10 |
PILAR YOUTH DANCE COMPANY (PYDC) – LAS PIÑAS CITY *** | Las Piñas City |
| 5. |
FI-14 |
HUDYAKA SA BAIS: FESTIVAL OF HARDESTS *** | Bais city |
| 6. |
FI-16 |
TRIBU BUGHO – SINULOG SA CARMEN ** | Carmen, Cebu |
| 7. |
FI-18 |
BANAY SAN NICOLASNON * | San Nicolas Proper, Cebu City |
| 8. |
FI-20 |
LUMAD BASAKANON * | Basak San Nicolas, Cebu City |
| 9. |
FI-22 |
KALIVUNGAN FESTIVAL – PROVINCE OF COTABATO *** | Kidapawan City, Cotabato |
| 10. |
FI-24 |
LAMBO MABOLO * |
Mabolo, Cebu City |
| 11. |
FI-26 |
BAG-ONG TRIBU KASAMBAGAN * | Kasambagan, Cebu City |
| 12. |
FI-28 |
MUNTINLUPA CITY PERFORMING ARTS GUILD *** | Muntinlupa city |
| 13. |
FI-30 |
KABILIN MINDANAW ARTIST GUILD OF MALITA, DAVAO OCC. *** | Malita, Davao Occidental |
| 14. |
FI-32 |
TRIBU MAAMPOONG BANILADNON * |
Banilad, Cebu City |
| 15. |
FI-34 |
TRIBU HINULAWAN – TOLEDO CITY ** |
Toledo City |
| 16. |
FI-36 |
TRIBU KINAIYAHAN * | Senior Santo Niño, Cebu City |
FLOAT CATEGORY
| 1. | F-01 | IPI MAIN | Mandaue City |
| 2. | F-02 | IPI BIODERM | Mandaue City |
| 3. | F-03 | IPI PARTY | Mandaue City |
| 4. | F-04 | CHOWKING | Ortigas, Pasig City |
| 5. | F-05 | PALAWAN PAWNSHOP, PALAWAN EXPRESS, PERA PADALA & PALAWAN PAY | Mandaue City |
| 6. | F-06 | PALAWAN PAY | Mandaue City |
| 7. | F-07 | BATANG REGASCO | Mandaue City |
| 8. | F-08 | LA TRINIDAD BY MANILA BANKERS | Colon St., Cebu City |
| 9. | F-09 | YOUNG LAWYERS ASSOCIATION OF CEBU | Cebu City |
| 10. | F-10 | BELLSHAYCE ARTISTA/ADVERTISING | Mandaue City |
| 11. | F-11 | BELLSHAYCE BALANGAY | Mandaue City |
| 12. | F-12 | WHEELTEK/KAWASAKI | Cabanatuan City |
| 13. | F-13 | TOYOTA TEAM CEBU | M. J. Cuenco Ave., Cebu City |
| 14. | F-14 | DYHP-RPM CEBU |
Capitol Site, Cebu City |
| 15. | F-15 | UNILAB |
Cebu City |
| 16. | F-16 | HUGPONG MANANAYAW NG BAYAN – U.P. CEBU * |
UP Cebu, Lahug, Cebu City |
| 17. | F-17 | BUREAU OF FIRE PROTECTION (BFP) REGION 7 | Pahina Central, Cebu City |
| 18. | F-18 | GLOBE TELECOM |
Cebu City |
| 19. | F-19 | CHOOKS TO GO |
Cebu City |
| 20. | F-20 | BINGO PLUS |
Cebu City |
| 21. | F-21 | TANDUAY SILVER 1 |
Cebu City |
| 22. | F-22 | BCLP CEBU CITY CHAPTER |
Cebu City |
| 23. | F-23 | JOLLIBEE FOODS CORP. | Ayala Center, Cebu City |
| 24. | F-24 | McDONALDS | Tisa, Cebu City |
| 25. | F-25 | GRAB X MOVE IT | Pasig City |
| 26. | F-26 | ALPHA PHI OMEGA | Cebu City |
| 27. | F-27 | ALPHA KAPPA RHO (CEBU SUPREME COUNCIL) | Punta Princesa |
| 28. | F-28 | BPO | Cebu City |
| 29. | F-29 | TOPLINE & LIGHT FUELS | Brgy. Luz, Cebu City |
| 30. | F-30 | KFC | Quezon City |
| 31. | F-31 | LAST STAND FOR NATURE | Capitol, Cebu City |
HIGANTE CATEGORY
|
|
H-01 |
IN STO. NIÑO WE ARE ONE | Mabolo, Cebu City |
|
|
H-02 |
MATTHEW 4:19 FISHERS OF MEN | Mabolo, Cebu City |
|
|
H-03 |
GUGMANG WAY SUKOD | Cebu City |
|
|
H-04 |
JAN LORD BURDEN | Lahug, Cebu City |
|
|
H-05 |
BSN SQUAD RIDER | Basak San Nicolas, Cebu City |
|
|
H-06 |
CELSO M. AMPALAYO | Mabini, Cebu City |
|
|
H-07 |
CONQUISTADOR (MAGELLAN) | Cabantan, Cebu City |
|
|
H-08 |
TERRA REGINA (FESTIVAL QUEEN) | Cabantan, Cebu City |
|
|
H-09 |
ITERUM UTI (FESTIVAL QUEEN) | Cabantan, Cebu City |
PUPPETEERS CATEGORY
|
|
P-01 |
RYAN B. CUYOS | Kamputhaw, Cebu City |
|
|
P-02 |
RYAN B. CUYOS | Kamputhaw, Cebu City |
|
|
P-03 |
CHRISTINE C. ERMAC | Juana Osmena Ext., Cebu City |
|
OUT-OF-TOWNS |
2020 |
2024 |
2025 |
2026 |
PARTICIPANTS |
2020 |
2024 |
2025 |
2026 |
|
| SINULOG-BASED |
3 |
0 |
2 |
6 |
SINULOG-BASED |
13 |
9 |
20 |
22 |
|
| FREE INTERPRETATION |
4 |
2 |
10 |
7 |
FREE INTERPRETATION |
17 |
12 |
24 |
18 |
|
| TOTAL >> |
8 |
4 |
13 |
13 |
TOTAL >> |
30 |
21 |
44 |
40 |
|
| PROVINCE |
7 |
0 |
10 |
9 |
FLOAT |
42 |
50 |
61 |
31 |
|
| LOCALS |
14 |
15 |
19 |
18 |
HIGANTE |
21 |
12 |
10 |
9 |
|
| GRAND TOTAL >> |
30 |
21 |
44 |
40 |
PUPPETEERS |
10 |
9 |
14 |
3 |
|
| GRAND TOTAL >> |
103 |
92 |
129 |
83 |
PARTICIPANTS SECTOR ASSIGNMENTS
SECTOR 1 – INSIDE CEBU CITY SPORTS COMPLEX
1 | MARSHALS | ||
2 | BIKERS | ||
3 | SB-GUEST | CEBU CITY GOVERNMENT (Guest) * | |
4 | P-01 | RYAN B. CUYOS | Kamputhaw, Cebu City |
5 | P-02 | RYAN B. CUYOS | Kamputhaw, Cebu City |
6 | P-03 | CHRISTINE C. ERMAC | Juana Osmena Ext., Cebu City |
| SECTOR 2 – CCSC R.R. LANDON ENTRANCE GATE TO CAP | |||
1 | F-31 | LAST STAND FOR NATURE | Capitol, Cebu City |
2 | SB-GUEST | KARANSA CULTURE & ARTS – DANAO CITY (Guest) ** | Danao City, Cebu |
3 | F-28 | BPO | Cebu City |
4 | SB-01 | BARRIO BASAK PARDO * | Basak Pardo, Cebu City |
5 | F-27 | ALPHA KAPPA RHO (CEBU SUPREME COUNCIL) | Punta Princesa |
6 | H-01 | IN STO. NIÑO WE ARE ONE | Mabolo, Cebu City |
7 | SB-02 | HUGPONG MANANAYAW NG BAYAN – U.P. CEBU * | UP Cebu, Lahug, Cebu City |
8 | F-16 | HUGPONG MANANAYAW NG BAYAN – U.P. CEBU * | UP Cebu, Lahug, Cebu City |
9 | SB-03 | TRIBU SEPTIMO OF LGU DUMANJUG ** | Dumanjug, Cebu |
SECTOR 3 – DOH TO JUANA OSMENA ST. | |||
1 | F-24 | McDONALDS | Ortigas, Pasig City |
2 | H-02 | MATTHEW 4:19 FISHERS OF MEN | Mabolo, Cebu City |
3 | FI-04 | PUNDOK LUZINIANS OF BRGY. LUZ * | Barrio Luz, Cebu City |
5 | SB-05 | TABACO COLLEGE – ALBAY *** | Tabaco City, Albay |
6 | H-03 | GUGMANG WAY SUKOD | Cebu City |
7 | FI-06 | TRIBU NAGKAHIUSANG SIBUGAYNON *** | Zamboanga Sibugay |
8 | F-23 | JOLLIBEE FOODS CORP. | Ayala Center, Cebu City |
9 | SB-07 | TUGBOK TEJERO KULTURA ENSEMBLE * | Tejero, Cebu City |
10 | FI-08 | BANAY TALAMBANON OF BRGY. TALAMBAN* | Talamban, Cebu City |
11 | F-22 | BCLP CEBU CITY CHAPTER | Cebu City |
SECTOR 4 – NATIONAL BOOKSTORE TO IGLESIA NI KRISTO CHURCH
1 | SB-09 | TAGBILARAN CITY *** | Tagbilaran City. |
2 | H-04 | JAN LORD BURDEN | Lahug, Cebu City |
3 | F-17 | BUREAU OF FIRE PROTECTION (BFP) REGION 7 | Pahina Central, Cebu City |
4 | FI-10 | PILAR YOUTH DANCE COMPANY (PYDC) – LAS PIÑAS CITY *** | Las Piñas City |
5 | FI-GUEST | BACOLOD CITY MASSKARA FESTIVAL (Guest) *** | Bacolod City, Negros Occ. |
6 | SB-11 | MANDAUE CITY ** | Mandaue City, Cebu |
7 | F-14 | DYHP-RPM CEBU | Capitol Site, Cebu City |
8 | SB-12 | TRIBU BULAKNON SA BRGY. BABAG * | Babag, Cebu city |
9 | F-18 | GLOBE TELECOM | Cebu City |
SECTOR 5 – RIVERGATE TO CARRETA CEMETERY
1 | SB-13 | ALCOY SILOY FESTIVAL ** | Alcoy, Cebu |
2 | H-06 | CELSO M. AMPALAYO | Mabini, Cebu City |
3 | FI-14 | HUDYAKA SA BAIS: FESTIVAL OF HARDESTS *** | Bais City |
4 | SB-15 | CARCAR CITY ** | Carcar City |
5 | F-26 | ALPHA PHI OMEGA | Cebu City |
6 | FI-16 | TRIBU BUGHO – SINULOG SA CARMEN ** | Carmen, Cebu |
7 | H-05 | BSN SQUAD RIDER | Basak San Nicolas, Cebu City |
8 | SB-17 | INAYAWAN TALENTS GUILD CULTURAL DANCE TROUPE * | Inayawan, Cebu City |
9 | FI-18 | BANAY SAN NICOLASNON * | San Nicolas Proper, Cebu City |
10 | SB-19 | NAGKAHIUSANG BANAY SA MOALBOAL ** | Moalboal, Cebu |
11 | F-25 | GRAB X MOVE IT | Pasig City |
12 | FI-20 | LUMAD BASAKANON * | Basak San Nicolas, Cebu City |
13 | F-15 | UNILAB | Cebu City |
14 | SB-21 | TALON-TALON NATIONAL HIGH SCHOOL – ZAMBOANGA HERMOSA FESTIVAL *** | Talon-talon, Zamboanga city |
15 | F-12 | WHEELTEK/KAWASAKI | Cabanatuan City |
SECTOR 6 – CARRETA CEMETERY TO DAY-AS BARANGAY HALL
1 | FI-22 | KALIVUNGAN FESTIVAL – PROVINCE OF COTABATO *** | Kidapawan City, Cotabato |
2 | SB-23 | BUKLURAN DANCE TROUPE – ANTIPOLO CITY *** | Antipolo City, Rizal |
3 | FI-24 | LAMBO MABOLO * | Mabolo, Cebu City |
4 | F-05 | PALAWAN PAWNSHOP, PALAWAN EXPRESS, PERA PADALA & PALAWAN PAY | Mandaue City |
5 | F-06 | PALAWAN PAY | Mandaue City |
6 | SB-25 | EL PUEBLO CULTURAL DANCE TROUPE ZAMBOANGA CITY HIGH SCHOOL – MAIN *** | Zamboanga City |
7 | F-30 | KFC | Quezon City |
8 | FI-26 | BAG-ONG TRIBU KASAMBAGAN * | Kasambagan, Cebu City |
9 | F-04 | CHOWKING | Tisa, Cebu City |
10 | SB-27 | TRIBU ASTURIAS DUMDUMON ‘TA ** | Asturias, Cebu |
11 | H-07 | CONQUISTADOR (MAGELLAN) | Cabantan, Cebu City |
12 | FI-28 | MUNTINLUPA CITY PERFORMING ARTS GUILD *** | Muntinlupa city |
13 | F-29 | TOPLINE & LIGHT FUELS | Brgy. Luz, Cebu City |
14 | F-13 | TOYOTA TEAM CEBU | M. J. Cuenco Ave., Cebu City |
15 | F-07 | BATANG REGASCO | Mandaue City |
16 | SB-29 | MARIA CLARA L. LOBREGAT NHS – ZAMBOANGA HERMOSA FESTIVAL *** | Divisoria, Zamboanga city |
17 | F-19 | CHOOKS TO GO | Cebu City |
18 | FI-30 | KABILIN MINDANAW ARTIST GUILD OF MALITA, DAVAO OCC. *** | Malita, Davao Occidental |
19 | H-08 | TERRA REGINA (FESTIVAL QUEEN) | Cabantan, Cebu City |
20 | F-09 | YOUNG LAWYERS ASSOCIATION OF CEBU | Cebu City |
SECTOR 7 – DAY-AS BARANGAY HALL TO ACT
1 | SB-31 | BANAUAN CULTURAL GROUP * | Guadalupe, Cebu City |
2 | F-10 | BELLSHAYCE ARTISTA/ADVERTISING | Mandaue City |
3 | F-11 | BELLSHAYCE BALANGAY | Mandaue City |
4 | FI-32 | TRIBU MAAMPOONG BANILADNON * | Banilad, Cebu City |
5 | SB-33 | SINAG SAN ROQUEÑO PERFORMING ARTS * | San Roque, Cebu City |
6 | F-21 | TANDUAY SILVER 1 | Cebu City |
7 | FI-34 | TRIBU HINULAWAN – TOLEDO CITY ** | Toledo City |
8 | H-09 | ITERUM UTI (FESTIVAL QUEEN) | Cabantan, Cebu City |
9 | SB-35 | BANAY LABANGON * | Labangon, Cebu City |
10 | F-20 | BINGO PLUS | Cebu City |
11 | FI-36 | TRIBU KINAIYAHAN * | Senior Santo Niño, Cebu City |
12 | F-08 | LA TRINIDAD BY MANILA BANKERS | Colon St., Cebu City |
13 | SB-37 | AKTIVONG BINALIWHANON * | Binaliw, Cebu City |
14 | F-01 | IPI MAIN | Mandaue City |
15 | F-02 | IPI BIODERM | Mandaue City |
16 | F-03 | IPI PARTY | Mandaue City |
* Local contingents
** Provincial contingents
*** Out-of-town contingents
SECTOR 8 – E-MALL TO CCMC
BUFFER ZONE |
OUT-OF-TOWNS | 2020 | 2024 | 2025 | 2026 | PARTICIPANTS | 2020 | 2024 | 2025 | 2026 | |
| SINULOG-BASED | 3 | 0 | 2 | 6 | SINULOG-BASED | 13 | 9 | 20 | 22 | |
| FREE INTERPRETATION | 4 | 2 | 10 | 7 | FREE INTERPRETATION | 17 | 12 | 24 | 18 | |
| TOTAL >> | 8 | 4 | 13 | 13 | TOTAL >> | 30 | 21 | 44 | 40 | |
| PROVINCE | 7 | 0 | 10 | 9 | FLOAT | 42 | 50 | 61 | 31 | |
| LOCALS | 14 | 15 | 19 | 18 | HIGANTE | 21 | 12 | 10 | 9 | |
| GRAND TOTAL >> | 30 | 21 | 44 | 40 | PUPPETEERS | 10 | 9 | 14 | 3 | |
| GRAND TOTAL >> | 103 | 92 | 129 | 83 |