9:00 – 10:00 am – Holy Mass
10:00 am – Declaration of Sinulog 2023 Open by Mayor Michael L. Rama
10:01 am – Entrance of the Cebu City Government Contingent
LEGEND:
SB – Sinulog-based
FI – Free Interpretation
F – Float
H – Higante
P – Puppeteers
PARTICIPANTS | 2020 | 2023 |
SINULOG-BASED | 13 | 5 |
FREE INTERPRETATION | 18 | 11 |
TOTAL > | 31 | 16 |
FLOAT | 43 | 40 |
HIGANTE | 19 | 8 |
PUPPETEERS | 12 | 6 |
GRAND TOTAL > | 105 | 70 |
SECTOR 1 – INSIDE GRANDSTAND (NEAR THE STAGE)
1 | SINULOG BANNER | |||
2 | MARSHALS | |||
3 | SPEED COPS | |||
4 | BIG BIKES (30 pax) | |||
5 | CEBU CITY GOVT. CONTINGENT | Cebu City Hall | ||
6 | F-37 | CEBU CITY GOVT. FLOAT | Cebu City Hall | |
7 | F-36 | SANGGUNIANG KABATAAN FEDERATION OF CEBU | Cebu City Hall | |
SECTOR 2 – ENTRANCE AREA to SOUTH ROAD CORNER (CITY DI MARE ROADS) | ||||
1 | FI-02 | HWACHEON BEOMANGOL NONGAK PRESERVATION ASSOCIATION – South Korea (Guest) *** | Chuncheon, Gangwon Province, South Korea | |
2 | P-01 | NIÑO RUBEN N. MATEO | Tacloban City | |
3 | P-02 | NIÑO RUBEN N. MATEO | Tacloban City | |
4 | P-03 | DAVID JOHN FERNANDO | Inayawan, Cebu City | |
5 | P-04 | ANGELIQUE MARIE ARANAS | Duljo Fatima, Cebu City | |
6 | P-05 | ORLY JOHNSON FUENTES | Duljo Fatima, Cebu City | |
7 | P-06 | ANGELIQUE MARIE ARANAS | Duljo Fatima, Cebu City | |
8 | F-22 | VIVA MAGENTA 2GO | Pasay City | |
SECTOR 3 – CORNER CITY DI MARI ROADS to OPPOSITE NUSTAR ENTRANCE | ||||
1 | SB-05 | ALPHA KAPPA RHO – Cebu Supreme Council ** | Punta Princesa, Cebu City | |
2 | H-08 | ALPHA KAPPA RHO – Cebu Supreme Council | Punta Princesa, Cebu City | |
3 | F-40 | ALPHA KAPPA RHO – Cebu Supreme Council | Punta Princesa, Cebu City | |
4 | SB-08 | BANAY LABANGON ^ | Labangon, Cebu City | |
5 | F- 26 | BARANGAY LABANGON | Labangon, Cebu City | |
6 | F-08 | KMC SOLUTIONS | Geonzon St., Cebu IT Park | |
7 | H-06 | ABC FRIENDSHIP | Guadalupe, Cebu City | |
8 | F-35 | ERICKLE MARIE FRANCE LASER @ AESTHETIC CENTER | Robinsons Galleria, Fuente Osmena | |
9 | FI-06 | TRIBU LUMAD MABINIHANON ^ | Mabini, Cebu City | |
10 | F-25 | MyTV CEBU | JY Square, Lahug, Cebu City | |
11 | H-07 | ROSE PHARMACY | Mandaue City | |
12 | F-34 | ICONIQUE MALL COLON | Colon St. Cebu City | |
13 | F-20 | ANGKAS | Cebu City | |
14 | FI-07 | BANAY SAN NICOLASNON ^ | San Nicolas Proper, Cebu City | |
15 | F-02 | CEBU SHERILYN AGRO-INDUSTRIAL CORP. | V. Rama Ave., Cebu City | |
SECTOR 4 – OPPOSITE NUSTAR ENTRANCE to SM SEASIDE U-TURN SLOT | ||||
1 | F-29 | BUREAU OF FIRE PROTECTION-REGION 7 | Pahina Central, Cebu City | |
2 | SB-07 | BARANGAY TEJERO ^ | Tejero, Cebu City | |
4 | F-33 | GOWELLNESS | Time Square, Lapulapu City | |
5 | H-01 | CELSO M. AMPALAYO | Mabini St., Cebu City | |
6 | F-31 | FACE OF CEBU SQUARE EDGE | Mabolo, Cebu City | |
7 | F-27 | BEXCS LOGISTIC SOLUTIONS INC. | Meycauyan, Bulacan | |
8 | FI-14 | BARANGAY SAN ROQUE – CUIDAD ^ | San Roque, Cebu City | |
9 | F-09 | JOY RIDE | Antipolo City, Rizal | |
10 | F-32 | GOLDEN TOPPER | Gorordo Ave, Cebu City | |
11 | FI-15 | EL PARDO PERFORMING ARTS ^ | Poblacion Pardo, Cebu City | |
12 | F-07 | WHEELTEK | Cabanatuan City, Nueva Ecija | |
13 | F-28 | STARLITE FERRIES, SUPERCAT & TRANS-ASIA | Pier 4, NRA, Cebu City | |
14 | FI-04 | TRIBU BINALIWNON ^ | Binaliw, Cebu City | |
15 | F-39 | GMA REGIONAL TV | Busay, Cebu City | |
SECTOR 5 – SM SEASIDE U-TURN SLOT to NUSTAR ENTRANCE | ||||
1 | F-11 | FRANCE-PHILIPPINES 75 YEARS OF FRIENDSHIP 1 | NRA, Cebu City | |
2 | F-12 | M. LHUILLIER (Back-up Float) 1 | NRA, Cebu city | |
3 | H-04 | JERALD BILONES | Ormoc City | |
4 | FI-16 | TRIBU MABOLOKON ^ | Mabolo, Cebu City | |
5 | F-13 | EIGHT UNDER BAR (Pawnshop Operators Inc.) 2 | Ibabao, Mandaue City | |
6 | F-14 | PALAWAN PAWNSHOP AND PALAWAN EXPRESS PADALA 2 | Ibabao, Mandaue City | |
7 | F-23 | JOLLIBEE | Ayala Center | |
8 | SB-02 | BANAUAN CULTURAL GROUP ^ | Guadalupe, Cebu City | |
9 | F-04 | HEIN CHRISPIJN METAMORFOSE PHILS. INC | Buaya, Lapulapu City | |
10 | F-03 | CONCRETE STONE CORP. | Makati City, Metro Manila | |
11 | H-03 | FESTIVAL QUEEN: REGINA VIRIDIS | Brgy. Luz, Cebu City | |
12 | F-24 | TDCX BPO | ||
13 | F-06 | GOD OF SLEEP | Umapad, Mandaue City | |
14 | H-02 | MAGELLAN: FAITH CRUZADER | Tingub, Mandaue City | |
SECTOR 6 – NUSTAR ENTRANCE to IL CORSO | ||||
1 | FI-05 | LUMAD BASAKANON ^ | Basak San Nicolas | |
2 | F-30 | ABS-CBN – THE IRON HEART | Basak San Nicolas, Cebu City | |
3 | F-15 | TELEPERFORMANCE | Punta Princesa, Cebu City | |
4 | F-05 | MAISON ICHIPAN | Inayagan, City of Naga | |
5 | FI-18 | HUGPONG KABATAN-ONANG TISAANON^ | Tisa, Cebu City | |
6 | F-19 | COCA-COLA | Mandaue City | |
7 | F-21 | BINGO PLUS | Cebu City | |
8 | F-18 | CEBU PACIFIC | Archbishop Reyes Ave. | |
9 | F-38 | STARMALL TALISAY | Talisay City | |
10 | SB-06 | INAYAWAN TALENT GUILD & CULTURAL TROUPE ** | Inayawan, Cebu City | |
11 | F-01 | WISE IMMIGRATION AND STUDY SERVICES | Pajo, Lapulapu City | |
12 | H-05 | BARUC SIBLINGS AND FRIENDS | Doong, Bantayan, Cebu | |
13 | F-10 | FAST LOGISTICS CORP. | San Roque, Cebu City | |
14 | FI-01 | OMEGA DE SALONERA – Surigao Del Norte *** | Bucas Grande Island, Surigal del Norte | |
15 | F-16 | IPI | Tingub, Mandaue City | |
16 | F-17 | IPI (Double Decker) | Tingub, Mandaue City | |
17 | FI-03 | BAILES DE LUCES LA CASTELLANA – Negros Occidental *** | La Castellana, Negros Occ. | |
SECTOR 7 – IL CORSO to SAN REMO (BUFFER AREA) | ||||
NO CONTINGENT ASSIGNED (BUFFER ZONE ONLY) | ||||
